
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 42 item
HScode 40
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wholesale tradeTranslation | ||
| Importer | Intervet Shareing Plough Annimal Health (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Kempton Park | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.merck.com | ||
| Phone | +27 11 923 9300 | ||
| Fax | - | ||
| Contact | J Breytanbach | ||
| Position | MD/Chief Operating Officer | ||
-
40HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300490 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300630 | - | - | - | ||
| 2017 | 300650 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300340 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 300431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail